3 Bedroom 2 full bath 2018 home located on just under 1/2 acre lot on permanent foundation. Has been converted over to real property on deeded lot. Open layout with spacious rooms. Kitchen appliances convey. County water. Call today to set up your private tour
| MLS # | 100588773 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 39 |
| Listing Provided By | Right Realty Group | Cole Dudley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 938 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.48 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | See Remarks |
| View | None |
| Construction Materials | See Remarks, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, On Site |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 28000 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 4506 TAMMY LN L4S3 PARKSIDE 1.00LT |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Community Name | Parkside |
| Elementary School | Gardners |
| High School | Beddingfield |
| Listing VS Median (in Parkside) | |
Price: $125,000 low | high Med: $63,100 sqft: 938 low | high Med: 938 $ / sqft: $133 low | high Med: $67 On site: 39 low | high Med: 20.5 | |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Community Name | Parkside |
| Elementary School | Gardners |
| High School | Beddingfield |
| Listing VS Median (in Parkside) | |
Price: $125,000 low | high Med: $63,100 sqft: 938 low | high Med: 938 $ / sqft: $133 low | high Med: $67 On site: 39 low | high Med: 20.5 | |