New ListingWelcome home! This charming, move-in-ready ranch offers comfortable one-level living with a functional layout and plenty of possibilities. Featuring 2 bedrooms, 1 full bath, and approximately 1,140 square feet, this home offers a welcoming living area, spacious kitchen, separate dining area, and an additional flex room perfect for a home office, hobby space, or extra room to fit your needs.HVAC-2025/Roof approx. 2018. Enjoy the convenience of public water and a septic system, along with a generous approximately 0.80-acre lot offering plenty of outdoor space to relax, garden, entertain, or simply enjoy a little extra room to spread out. Additional features include a storage building. Conveniently located between Thomasville and High Point, with easy access to shopping, dining, and major roadways. Whether you're a first-time buyer, downsizing, or looking for a home with room to enjoy the outdoors, this property is ready for its next owner. Come see all the possibilities
| MLS # | 1240890 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 1 |
| Listing Provided By | Jason Mitchell Real Estate | Sherry Grayson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,140 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RA3 |
| Acreage | 0.80 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Dead Bolt(s) |
| Appliances | Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Washer Hookup |
| Flooring | Vinyl |
| Exterior Features | Garden |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | Cleared, Rolling Slope, Sloped |
| Fencing | None |
| Parking Features | Driveway |
|---|
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 656.24 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Listing VS Median (in 27360) | |
Price: $199,000 low | high Med: $275,500 sqft: 1,140 low | high Med: 1,387 $ / sqft: $175 low | high Med: $199 On site: 1 low | high Med: 53 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Listing VS Median (in 27360) | |
Price: $199,000 low | high Med: $275,500 sqft: 1,140 low | high Med: 1,387 $ / sqft: $175 low | high Med: $199 On site: 1 low | high Med: 53 | |